Milwaukee, WI
Current Conditions
68°F
Feels Like: 68°F
Wind: 3 NE
Humidity: 82%
Pressure: 30.21in
Today's Forecast
76°/59°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Wed 10/01 | 72°/59° | Partly Cloudy | 0% | ESE 6mph | |
Thu 10/02 | 77°/60° | Partly Cloudy | 0% | SSE 6mph | |
Fri 10/03 | 85°/65° | Mostly Sunny | 0% | SW 4mph | |
Sat 10/04 | 85°/64° | Mostly Sunny | 0% | SW 7mph | |
Sun 10/05 | 83°/61° | Mostly Sunny | 0% | SSW 9mph | |
Mon 10/06 | 73°/58° | Isolated Showers | 16% | W 9mph | |
Tue 10/07 | 70°/51° | Isolated Showers | 16% | WSW 7mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
8 pm | 64° | Partly Cloudy | 0% | NE 6mph | |
9 pm | 63° | Partly Cloudy | 0% | NE 6mph | |
10 pm | 62° | Partly Cloudy | 0% | NE 6mph | |
11 pm | 62° | Partly Cloudy | 0% | NE 6mph | |
12 am | 63° | Partly Cloudy | 0% | ENE 6mph | |
1 am | 63° | Partly Cloudy | 0% | E 7mph | |
2 am | 62° | Partly Cloudy | 0% | E 6mph | |
3 am | 62° | Mostly Cloudy | 0% | E 6mph | |
4 am | 61° | Mostly Cloudy | 0% | ESE 6mph | |
5 am | 61° | Mostly Cloudy | 0% | E 6mph | |
6 am | 60° | Partly Cloudy | 0% | E 6mph | |
7 am | 61° | Partly Cloudy | 0% | ESE 6mph | |
8 am | 62° | Partly Cloudy | 0% | ESE 6mph | |
9 am | 66° | Partly Cloudy | 0% | ESE 7mph | |
10 am | 69° | Partly Cloudy | 0% | ESE 8mph | |
11 am | 70° | Partly Cloudy | 0% | ESE 9mph | |
12 pm | 71° | Partly Cloudy | 0% | ESE 9mph | |
1 pm | 71° | Partly Cloudy | 0% | ESE 9mph | |
2 pm | 71° | Partly Cloudy | 0% | ESE 10mph | |
3 pm | 71° | Partly Cloudy | 0% | E 10mph | |
4 pm | 70° | Partly Cloudy | 0% | E 9mph | |
5 pm | 69° | Partly Cloudy | 0% | E 9mph | |
6 pm | 68° | Partly Cloudy | 0% | E 8mph | |
7 pm | 67° | Partly Cloudy | 0% | E 8mph |
Daily forecast last updated: 09/30/2025 06:11:35 PM CDT
Hourly forecast last updated: 09/30/2025 07:00:19 PM CDT
Alerts last updated: 09/30/2025 06:58:31 PM CDT