Milwaukee, WI
Current Conditions
Today's Forecast
Weather Alerts
AIR QUALITY ALERT until 11:00 pm
The Wisconsin Department of Natural Resources has issued an Air Quality Advisory for the following counties: Dodge, Fond du Lac, Jefferson, Kenosha, Milwaukee, Ozaukee, Racine, Rock, Sheboygan, Walworth, Washington, and Waukesha. WHAT...The Ozone AQI is expected to reach the Unhealthy for Sensitive Groups (Orange) level. WHERE...Southeast and east-central Wisconsin. WHEN...From noon until 11 p.m. today. Precautionary/Preparedness Actions: Sensitive groups: Do not do long or intense outdoor activities. Schedule outdoor activities in the morning when ozone is lower. Consider moving activities indoors. People with asthma: Follow your asthma action plan and keep quick- relief medicine handy. Everyone else: Reduce long or intense outdoor activity. Take more breaks, do less intense activities. Schedule outdoor activities in the morning when ozone is lower. Additional Details: Unhealthy (Red) AQI ozone will be possible within the lake breeze from Sheboygan south to Kenosha. These ozone concentrations will be confined to the lake breeze, which should struggle to push inland given the breezy SSW flow. Inland of the lake breeze and further north along Lake Michigan and Green Bay, Unhealthy for Sensitive Groups (Orange) AQI ozone is expected. For more information on current air quality, please see: https://airquality.wi.gov
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 6/05 | 82°/61° | Chance of Storms | 87% | SW 9mph | |
| Sat 6/06 | 85°/58° | Isolated Storms | 26% | W 4mph | |
| Sun 6/07 | 75°/58° | Partly Cloudy | 0% | NE 2mph | |
| Mon 6/08 | 82°/64° | Isolated Storms | 10% | ESE 3mph | |
| Tue 6/09 | 85°/69° | Isolated Storms | 33% | SSE 4mph | |
| Wed 6/10 | 87°/71° | Isolated Storms | 20% | S 2mph | |
| Thu 6/11 | 89°/71° | Isolated Storms | 20% | S 2mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 1 pm | 85° | Mostly Sunny | 0% | SSW 15mph | |
| 2 pm | 87° | Mostly Sunny | 0% | SSW 16mph | |
| 3 pm | 88° | Partly Cloudy | 0% | SSW 16mph | |
| 4 pm | 88° | Partly Cloudy | 0% | SSW 15mph | |
| 5 pm | 88° | Partly Cloudy | 0% | SSW 13mph | |
| 6 pm | 87° | Partly Cloudy | 0% | SSW 12mph | |
| 7 pm | 85° | Mostly Sunny | 0% | S 11mph | |
| 8 pm | 82° | Partly Cloudy | 0% | SSW 10mph | |
| 9 pm | 78° | Partly Cloudy | 0% | SSW 8mph | |
| 10 pm | 75° | Partly Cloudy | 0% | SSW 7mph | |
| 11 pm | 74° | Partly Cloudy | 0% | SSW 6mph | |
| 12 am | 74° | Partly Cloudy | 0% | SW 6mph | |
| 1 am | 74° | Mostly Cloudy | 0% | SW 7mph | |
| 2 am | 72° | Showers | 10% | SW 8mph | |
| 3 am | 70° | Showers | 13% | SSW 10mph | |
| 4 am | 68° | Isolated Showers | 19% | SSW 11mph | |
| 5 am | 68° | Isolated Storms | 42% | SSW 11mph | |
| 6 am | 67° | Chance of Storms | 64% | SW 10mph | |
| 7 am | 67° | Chance of Storms | 87% | SW 9mph | |
| 8 am | 70° | Chance of Thunderstorms | 86% | SSW 10mph | |
| 9 am | 72° | Chance of Thunderstorms | 85% | SSW 12mph | |
| 10 am | 74° | Chance of Thunderstorms | 84% | S 14mph | |
| 11 am | 76° | Chance of Thunderstorms | 83% | S 15mph | |
| 12 pm | 77° | Chance of Thunderstorms | 82% | S 16mph |
Daily forecast last updated: 06/04/2026 12:12:05 PM CDT
Hourly forecast last updated: 06/04/2026 12:12:06 PM CDT
Alerts last updated: 06/04/2026 12:39:57 PM CDT