Milwaukee, WI
Current Conditions
63°F
Feels Like: 63°F
Wind: 4 SW
Humidity: 83%
Pressure: 29.62in
Today's Forecast
69°/45°
44% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 4/25 | 59°/42° | Partly Cloudy | 0% | N 6mph | |
| Sun 4/26 | 58°/46° | Partly Cloudy | 0% | ENE 4mph | |
| Mon 4/27 | 64°/49° | Chance of Storms | 10% | ESE 10mph | |
| Tue 4/28 | 63°/44° | Showers | 79% | WSW 14mph | |
| Wed 4/29 | 62°/42° | Partly Cloudy | 0% | NW 4mph | |
| Thu 4/30 | 54°/42° | Isolated Showers | 10% | NNW 5mph | |
| Fri 5/01 | 52°/42° | Isolated Showers | 15% | N 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 9 am | 63° | Mostly Cloudy | 0% | WSW 8mph | |
| 10 am | 64° | Mostly Cloudy | 0% | W 9mph | |
| 11 am | 65° | Scattered Showers | 32% | W 9mph | |
| 12 pm | 67° | Scattered Showers | 37% | W 10mph | |
| 1 pm | 68° | Isolated Showers | 16% | W 10mph | |
| 2 pm | 68° | Isolated Showers | 22% | W 11mph | |
| 3 pm | 68° | Showers | 11% | WNW 11mph | |
| 4 pm | 67° | Showers | 10% | WNW 11mph | |
| 5 pm | 66° | Showers | 10% | WNW 10mph | |
| 6 pm | 65° | Showers | 10% | NW 9mph | |
| 7 pm | 64° | Showers | 10% | NW 8mph | |
| 8 pm | 60° | Mostly Clear | 0% | NNW 8mph | |
| 9 pm | 58° | Partly Cloudy | 0% | N 7mph | |
| 10 pm | 56° | Mostly Clear | 0% | N 7mph | |
| 11 pm | 54° | Partly Cloudy | 0% | N 7mph | |
| 12 am | 53° | Partly Cloudy | 0% | N 6mph | |
| 1 am | 51° | Partly Cloudy | 0% | NNE 6mph | |
| 2 am | 49° | Partly Cloudy | 0% | NNE 6mph | |
| 3 am | 49° | Partly Cloudy | 0% | NNE 6mph | |
| 4 am | 47° | Partly Cloudy | 0% | NNE 6mph | |
| 5 am | 46° | Partly Cloudy | 0% | N 6mph | |
| 6 am | 46° | Partly Cloudy | 0% | N 6mph | |
| 7 am | 45° | Partly Cloudy | 0% | N 6mph | |
| 8 am | 47° | Partly Cloudy | 0% | N 6mph |
Daily forecast last updated: 04/24/2026 08:16:57 AM CDT
Hourly forecast last updated: 04/24/2026 08:16:57 AM CDT
Alerts last updated: 04/24/2026 08:16:57 AM CDT