Milwaukee, WI
Current Conditions
Today's Forecast
Weather Alerts
SEVERE THUNDERSTORM WATCH until 10:00 pm
THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 387 IN EFFECT UNTIL 10 PM CDT THIS EVENING FOR THE FOLLOWING AREAS IN WISCONSIN THIS WATCH INCLUDES 20 COUNTIES IN EAST CENTRAL WISCONSIN FOND DU LAC SHEBOYGAN IN SOUTH CENTRAL WISCONSIN COLUMBIA DANE GREEN GREEN LAKE IOWA LAFAYETTE MARQUETTE ROCK SAUK IN SOUTHEAST WISCONSIN DODGE JEFFERSON KENOSHA MILWAUKEE OZAUKEE RACINE WALWORTH WASHINGTON WAUKESHA THIS INCLUDES THE CITIES OF ARGYLE, BARABOO, BARNEVELD, BEAVER DAM, BELMONT, BELOIT, BENTON, BERLIN, BLANCHARDVILLE, BRODHEAD, BROOKFIELD, CEDARBURG, COLUMBUS, DARLINGTON, DELAVAN, DODGEVILLE, EAST TROY, ELKHORN, ENDEAVOR, FOND DU LAC, FORT ATKINSON, GERMANTOWN, GRAFTON, HARTFORD, HOWARDS GROVE, JANESVILLE, JEFFERSON, KENOSHA, LAKE GENEVA, LAKE WISCONSIN, LODI, MADISON, MARKESAN, MAYVILLE, MENOMONEE FALLS, MEQUON, MILWAUKEE, MINERAL POINT, MONROE, MONTELLO, MUSKEGO, NESHKORO, NEW BERLIN, OOSTBURG, OXFORD, PLYMOUTH, PORTAGE, PRAIRIE DU SAC, PRINCETON, RACINE, REEDSBURG, SAUK CITY, SHEBOYGAN FALLS, SHULLSBURG, WATERTOWN, WAUKESHA, WAUPUN, WEST BEND, WESTFIELD, AND WHITEWATER.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 6/25 | 74°/54° | Scattered Showers | 41% | WNW 4mph | |
| Fri 6/26 | 71°/56° | Showers | 18% | NE 3mph | |
| Sat 6/27 | 76°/61° | Mostly Sunny | 0% | NE 3mph | |
| Sun 6/28 | 82°/70° | Showers | 24% | SE 6mph | |
| Mon 6/29 | 92°/77° | Showers | 18% | S 8mph | |
| Tue 6/30 | 94°/76° | Isolated Storms | 10% | SW 8mph | |
| Wed 7/01 | 92°/74° | Isolated Storms | 10% | WSW 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 5 pm | 68° | Chance of Storms | 100% | SSE 7mph | |
| 6 pm | 67° | Chance of Storms | 26% | SSE 7mph | |
| 7 pm | 68° | Chance of Storms | 55% | SSE 6mph | |
| 8 pm | 66° | Chance of Storms | 49% | S 4mph | |
| 9 pm | 64° | Chance of Storms | 32% | S 3mph | |
| 10 pm | 63° | Showers | 10% | SSW 3mph | |
| 11 pm | 62° | Showers | 10% | SSW 3mph | |
| 12 am | 62° | Showers | 10% | SW 2mph | |
| 1 am | 62° | Showers | 10% | WSW 2mph | |
| 2 am | 61° | Partly Cloudy | 0% | WSW 3mph | |
| 3 am | 61° | Partly Cloudy | 0% | W 3mph | |
| 4 am | 60° | Partly Cloudy | 0% | W 3mph | |
| 5 am | 60° | Partly Cloudy | 0% | W 3mph | |
| 6 am | 60° | Partly Cloudy | 0% | W 3mph | |
| 7 am | 61° | Partly Cloudy | 0% | W 4mph | |
| 8 am | 64° | Partly Cloudy | 0% | WNW 5mph | |
| 9 am | 66° | Partly Cloudy | 0% | WNW 6mph | |
| 10 am | 69° | Partly Cloudy | 0% | WNW 6mph | |
| 11 am | 70° | Partly Cloudy | 0% | WNW 6mph | |
| 12 pm | 71° | Showers | 14% | NW 7mph | |
| 1 pm | 73° | Isolated Storms | 27% | NW 7mph | |
| 2 pm | 72° | Isolated Storms | 25% | NNW 7mph | |
| 3 pm | 72° | Isolated Storms | 27% | WSW 7mph | |
| 4 pm | 71° | Isolated Storms | 29% | N 7mph |
Daily forecast last updated: 06/24/2026 12:00:16 PM CDT
Hourly forecast last updated: 06/24/2026 04:01:21 PM CDT
Alerts last updated: 06/24/2026 04:36:56 PM CDT